<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="https://publishpress.com/"
	
	>
<channel>
	<title>
	Comments on: The &#8216;Working&#8217; Commodore 64/128 Diorama and Raspberry Pi VICE Emulator	</title>
	<atom:link href="https://krystof.io/diorama-64-part-1-overview/feed/" rel="self" type="application/rss+xml" />
	<link>https://krystof.io/diorama-64-part-1-overview/</link>
	<description>Numerous hobbies, various ramblings.</description>
	<lastBuildDate>Sat, 10 Aug 2024 03:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.9</generator>
	<item>
		<title>
		By: Eric R. Krystof		</title>
		<link>https://krystof.io/diorama-64-part-1-overview/#comment-649</link>

		<dc:creator><![CDATA[Eric R. Krystof]]></dc:creator>
		<pubDate>Sat, 10 Aug 2024 03:01:25 +0000</pubDate>
		<guid isPermaLink="false">https://krystof.io/?p=973#comment-649</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://krystof.io/diorama-64-part-1-overview/#comment-648&quot;&gt;George Almeyda&lt;/a&gt;.

Ha!  Thank you!  Nostalgia drove me to that one, I have that monitor sitting behind me on a shelf, as inferior as it might be compared to the 1084 or 1902! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://krystof.io/diorama-64-part-1-overview/#comment-648">George Almeyda</a>.</p>
<p>Ha!  Thank you!  Nostalgia drove me to that one, I have that monitor sitting behind me on a shelf, as inferior as it might be compared to the 1084 or 1902! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: George Almeyda		</title>
		<link>https://krystof.io/diorama-64-part-1-overview/#comment-648</link>

		<dc:creator><![CDATA[George Almeyda]]></dc:creator>
		<pubDate>Sat, 10 Aug 2024 01:15:10 +0000</pubDate>
		<guid isPermaLink="false">https://krystof.io/?p=973#comment-648</guid>

					<description><![CDATA[Very nice! Wish you had gone with a different design for the monitor. The 1084 or 1902 perhaps. Cheers!]]></description>
			<content:encoded><![CDATA[<p>Very nice! Wish you had gone with a different design for the monitor. The 1084 or 1902 perhaps. Cheers!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric R. Krystof		</title>
		<link>https://krystof.io/diorama-64-part-1-overview/#comment-192</link>

		<dc:creator><![CDATA[Eric R. Krystof]]></dc:creator>
		<pubDate>Mon, 08 Aug 2022 13:07:02 +0000</pubDate>
		<guid isPermaLink="false">https://krystof.io/?p=973#comment-192</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://krystof.io/diorama-64-part-1-overview/#comment-191&quot;&gt;jcar&lt;/a&gt;.

Thanks, jcar! Well, while the diorama is complete, I&#039;m taking some time on the articles - I&#039;m building a replica of that diorama&#039;s circuitry with a slighly cleaner design, primarily because there are too many jumper cables and such.  I&#039;ve diagrammed it out and I&#039;m dusting off the soldering skills to see how it works.  Once I can get that done I&#039;ll continue the articles so I can present some of that work in a more consumable format as opposed to just some pictures of my rats nest of wires in the first prototype. :)  

We&#039;ll get there eventually!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://krystof.io/diorama-64-part-1-overview/#comment-191">jcar</a>.</p>
<p>Thanks, jcar! Well, while the diorama is complete, I&#8217;m taking some time on the articles &#8211; I&#8217;m building a replica of that diorama&#8217;s circuitry with a slighly cleaner design, primarily because there are too many jumper cables and such.  I&#8217;ve diagrammed it out and I&#8217;m dusting off the soldering skills to see how it works.  Once I can get that done I&#8217;ll continue the articles so I can present some of that work in a more consumable format as opposed to just some pictures of my rats nest of wires in the first prototype. 🙂  </p>
<p>We&#8217;ll get there eventually!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jcar		</title>
		<link>https://krystof.io/diorama-64-part-1-overview/#comment-191</link>

		<dc:creator><![CDATA[jcar]]></dc:creator>
		<pubDate>Sun, 07 Aug 2022 21:01:47 +0000</pubDate>
		<guid isPermaLink="false">https://krystof.io/?p=973#comment-191</guid>

					<description><![CDATA[I&#039;d love to read the rest of this! How have you gotten on?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d love to read the rest of this! How have you gotten on?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric R. Krystof		</title>
		<link>https://krystof.io/diorama-64-part-1-overview/#comment-93</link>

		<dc:creator><![CDATA[Eric R. Krystof]]></dc:creator>
		<pubDate>Tue, 06 Oct 2020 12:11:29 +0000</pubDate>
		<guid isPermaLink="false">https://krystof.io/?p=973#comment-93</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://krystof.io/diorama-64-part-1-overview/#comment-92&quot;&gt;Ben&lt;/a&gt;.

Thanks, Ben!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://krystof.io/diorama-64-part-1-overview/#comment-92">Ben</a>.</p>
<p>Thanks, Ben!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ben		</title>
		<link>https://krystof.io/diorama-64-part-1-overview/#comment-92</link>

		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Tue, 06 Oct 2020 11:38:45 +0000</pubDate>
		<guid isPermaLink="false">https://krystof.io/?p=973#comment-92</guid>

					<description><![CDATA[Remarkable]]></description>
			<content:encoded><![CDATA[<p>Remarkable</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric R. Krystof		</title>
		<link>https://krystof.io/diorama-64-part-1-overview/#comment-44</link>

		<dc:creator><![CDATA[Eric R. Krystof]]></dc:creator>
		<pubDate>Fri, 14 Feb 2020 21:10:03 +0000</pubDate>
		<guid isPermaLink="false">https://krystof.io/?p=973#comment-44</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://krystof.io/diorama-64-part-1-overview/#comment-43&quot;&gt;comm64&lt;/a&gt;.

Thank you, comm64!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://krystof.io/diorama-64-part-1-overview/#comment-43">comm64</a>.</p>
<p>Thank you, comm64!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: comm64		</title>
		<link>https://krystof.io/diorama-64-part-1-overview/#comment-43</link>

		<dc:creator><![CDATA[comm64]]></dc:creator>
		<pubDate>Fri, 14 Feb 2020 17:13:50 +0000</pubDate>
		<guid isPermaLink="false">https://krystof.io/?p=973#comment-43</guid>

					<description><![CDATA[Impressive detail + functionality! Very inspiring indeed, congratulations!]]></description>
			<content:encoded><![CDATA[<p>Impressive detail + functionality! Very inspiring indeed, congratulations!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
